Heart of America Senior Softball
Wednesday: Men's 50+ Silver/Bronze Softball League
Spring 2022
Each team will be allowed 2-players turning 49 year olds in the current year to help fill their rosters if needed. These Players must be approved by the leagues board before playing. Any questions contact Mike at 913-481-9999.
League members are required to complete and sign the Player Registration Form, Liability Form and pay the $20 annual membership fee before playing their first game. New players must also provide age verification.
No Gold or Platinum players are allowed in this league.
Play begins April 20th at Colman-Livengood Park
Single Game League [ One 7 Inning Games ]
10 Week Schedule
Entry Fee and Roster Due before April 4th
TEAM | COACH | CONTACT | |
1 | Big Boy Burgers | Mike Hale | 816-806-0238 |
2 | Just Friends | Melvin Lane | 816-898-8354 |
3 | Blue Heat | Larry Branson | 816-810-0509 |
4 | Raytown Warriors | Gerry Gibson | 816-777-7885 |
5 | AWOL | Gary McLallen | 816-716-3167 |
6 | The Replacements | Mike Tucker | 816-868-6282 |
7 | Bear's Ballers | Dave Barragan | 660-441-0669 |
Schedule:
ALL GAMES PLAYED AT COLMAN PARK
HOMETEAM IS LISTED LAST
6:15 | 7:15 | 8:15 | 9:15 | BYE | DH | |
April 20 R/O | 2 v 6 | 3 v 5 | 1 v 5 | 1 v 7 | 4 | 5,1 |
April 27 | 1 v 2 | 3 v 7 | 4 v 6 | 4 v 5 | 4 | |
May 4 R/O | 6 v 5 | 1 v 3 | 7 v 4 | 7 v 2 | 7 | |
May 11 | 2 v 3 | 5 v 7 | 6 v 4 | 6 v 1 | 6 | |
May 18 | 5 v 1 | 4 v 2 | 7 v 3 | 6 v 3 | 3 | |
May 25 R/O | 4 v 3 | 4 v 1 | 6 v 7 | 2 v 5 | 4 | |
June 1 R/O | 5 v 4 | 2 v 7 | 2 v 1 | 3 v 6 | 2 | |
June 8 | 7 v 6 | 5 v 6 | 3 v 2 | 1 v 4 | 6 | |
June 15 | 4 v 7 | 1 v 6 | 5 v 2 | 5 v 3 | 5 | |
June 22 | 3 v 1 | 2 v 4 | 7 v 5 | 6 | ||
June 29 | 7 v 1 | 6 v 2 | 3 v 4 | 5 | ||
July 6 | 2 v 6 | 3 v 5 | 1 v 5 | 1 v 7 | 4 | 5,1 |
July 13 | 6 v 5 | 1 v 3 | 7 v 4 | 7 v 2 | 7 | |
July 20 | 4 v 3 | 4 v 1 | 6 v 7 | 2 v 5 | 4 | |
July 27 | 5 v 4 | 2 v 7 | 2 v 1 | 3 v 6 | 2 |
X – PLAYED R – RAINOUT
RAINOUT LINE: CALL 816-545-4272
Standings:
TEAM | W-L |
Bear's Ballers | 5-0 |
The Replacements | 6-1 |
Just Friends | 3-2 |
AWOL | 3-3 |
Big Boys Burgers | 1-3* |
Raytown Warriors | 1-4* |
Blue Heat | 0-6 |
ALCOHOLIC BEVERAGES ARE PROHIBITED ON OR AROUND THE PLAYING FIELD BEFORE, OR DURING THE GAMES. FORFEITURE WILL RESULT IF YOUR TEAM HAS ALCOHOL NEAR THE FIELD.
PARK OFFICE 358-4100
Features you won't find in every league ...
ASA certified umpires
Official Scorekeeper furnished
1st and 2nd Place team trophies for each division
T-shirts for Rostered Players of 1st Place teams (3 2X, 10 XL, 2 L)
Fields dragged and lined daily (weather permitting)
Rainout Line for latest field conditions
For sign-up information, click on
CONTACT US
and
RULES & ELIGIBILITY